Skip to content
Markets

Currencies

Before it's here, it's on the Bloomberg Terminal.
Learn More
Currency data is 25 minutes delayed (times in ET) and based on the Bloomberg Generic Composite rate (BGN). See full details and disclaimer.
Currency Value Change Net Change Time (EDT)
1.0680 0.0007 +0.07% 4:17 AM
154.2900 -0.1000 -0.06% 4:17 AM
1.2473 0.0019 +0.15% 4:17 AM
0.6449 0.0014 +0.22% 4:18 AM
1.3757 -0.0016 -0.12% 4:17 AM
0.9088 -0.0020 -0.22% 4:17 AM
164.7900 0.0200 +0.01% 4:17 AM
0.8562 -0.0008 -0.09% 4:17 AM
7.8307 0.0002 +0.00% 4:17 AM
0.9706 -0.0014 -0.15% 4:17 AM
1,373.3300 -13.4600 -0.97% 2:29 AM
Currency rates are representative of the Bloomberg Generic Composite rate (BGN), a representation based on indicative rates only contributed by market participants. The data is NOT based on any actual market trades. Currency data is 25 minutes delayed, provided for information purposes only and not intended for trading; Bloomberg does not guarantee the accuracy of the data. See full details and disclaimer.