[Worldwide] [DX Club] [DX Club]

Member of the
[EDXC Logo]
EUROPEAN DX COUNCIL

Main contents:

Home

WWDXC Top News

Last week's WWDXC Top News

Application Form

Aufnahmeformular

List of books and publications

Useful links

Impressum / Legal notice

Datenschutzerklärung / Privacy policy



[EMail to WWDXC]

E-Mail to WWDXC



[PayPal]

Payments to WWDXC with PayPal


[TopNews Logo]

WORLDWIDE DX CLUB
Top News

compiled by Wolfgang Büschel, Germany


Back to WORLDWIDE DX CLUB Homepage


You are visitor number  Hit Counter by Digits  of the WWDXC Web Pages since July 1st, 1996.


BC-DX 1577                                                 13 April 2024
________________________________________________________________________

ALASKA    KNLS tx off air. KNLS Anchor Point has one of its transmitters
off air. This affects the A24 schedule for KNLS TX1, such as Chinese at
0800-1000 UT on 11875 kHz, and English 1000-1100 UT on 9580 kHz etc.

KNLS TX2 running to schedule, with English on 9695 kHz from 0800 UT to
Pacific Rim, heard at very good level tonight.

Bryan Basham at World Christian Broadcasting said they hope to have the
TX1 back on air in early May after a replacement part comes in.
(Matt Francis, Bilgola Plateau, NSW, Australia; wor April 9)

AUSTRALIA   A24 Reach Beyond Shortwave Program Schedule.
March 31 (2024) - October 26 (2024)

Time UTC   Days     Language / Code   kHz

1245-1300  ....5..  Bangla (ben)    15460
1415-1430  .....6.  Bangla (ben)    11870
1330-1345  ...4...  Bhojpuri (bho)  11900
1415-1430  ..3....  Bhojpuri (bho)  11870
1145-1200  daily    Burmese (mya)   11905
1500-1530  daily    Burmese (mya)   11825
1330-1345  1....6.  Chhattisgarhi
                            (cha)   11900
1200-1215  ..345.7  Dzongkha (dzo)  12010
1200-1230  12...6.  Dzongkha (dzo)  12010
0945-1000  ..345..  English (eng)    9580
1230-1300  ..3....  English (eng)   11900
1230-1300  1......  English (eng)   15460
1315-1330  .2.456.  English (eng)   15460
1345-1400  daily    English (eng)   15460
1245-1300  .....6.  Gujarati (guj)  15460
1415-1430  1......  Gujarati (guj)  11870
1330-1345  ....5..  Himachali (him) 11900
1215-1230  ..3.56.  Hindi (hin)     15460
1215-1245  .2.4...  Hindi (hin)     15460
1230-1245  ..3.5.7  Hindi (hin)     15460
1230-1300  ...4...  Hindi (hin)     11900
1245-1300  12...67  Hindi (hin)     11900
1300-1315  ..3.5.7  Hindi (hin)     11900
1300-1330  12.4.6.  Hindi (hin)     11900
1315-1330  ..3.5.7  Hindi (hin)     11900
1330-1345  daily    Hindi (hin)     15460
1345-1400  ...4...  Hindi (hin)     11900
1100-1130  1.....7  Japanese (jpn)  15460
2230-2300  daily    Japanese (jpn)  17650
1200-1215  .23456.  Kannada (kfi)   15460
0930-0945  ..345..  Korean (kor)     9580
0930-1000  12...67  Korean (kor)     9580
1245-1300  ..3....  Kurux (kru)     15460
1330-1345  ..3....  Kurux (kru)     11900
1345-1400  ....5..  Marathi (mar)   11900
1200-1230  daily    Matu (hlt)      11875
1330-1345  .....6.  Nepali (nep)    11900
1400-1415  .23456.  Nepali (nep)    11870
1415-1430  ....5..  Nepali (nep)    11870
1345-1400  12...6.  Oriya (ori)     11900
1230-1245  .....6.  Punjabi (pun)   15460
1330-1345  .2.....  Punjabi (pun)   11900
1345-1400  ......7  Punjabi (pun)   11900
1415-1430  ...4...  Punjabi (pun)   11870
1130-1145  daily    Rohingya (rhg)  11905
1215-1230  1.....7  Rohingya (rhg)  15460
1230-1245  12...67  Rohingya (rhg)  11900
1200-1215  1.....7  Tamil (tam)     15460
1230-1300  ....5..  Tamil (tam)     11900
1300-1315  daily    Tamil (tam)     15460
1315-1330  1.3...7  Tamil (tam)     15460
1245-1300  .2.4..7  Telegu (tel)    15460
1345-1400  ..3....  Telegu (tel)    11900
1400-1415  1.....7  Tibetan (bod)   11870
1215-1230  ..345.7  Tsangla (tsj)   12010
1415-1430  .2....7  Urdu (urd)      11870

and time sorted

0930-0945  ..345..  Korean (kor)     9580
0930-1000  12...67  Korean (kor)     9580
0945-1000  ..345..  English (eng)    9580
1100-1130  1.....7  Japanese (jpn)  15460
1130-1145  daily    Rohingya (rhg)  11905
1145-1200  daily    Burmese (mya)   11905
1200-1215  ..345.7  Dzongkha (dzo)  12010
1200-1215  .23456.  Kannada (kfi)   15460
1200-1215  1.....7  Tamil (tam)     15460
1200-1230  daily    Matu (hlt)      11875
1200-1230  12...6.  Dzongkha (dzo)  12010
1215-1230  ..345.7  Tsangla (tsj)   12010
1215-1230  ..3.56.  Hindi (hin)     15460
1215-1230  1.....7  Rohingya (rhg)  15460
1215-1245  .2.4...  Hindi (hin)     15460
1230-1245  12...67  Rohingya (rhg)  11900
1230-1245  ..3.5.7  Hindi (hin)     15460
1230-1245  .....6.  Punjabi (pun)   15460
1230-1300  ..3....  English (eng)   11900
1230-1300  ...4...  Hindi (hin)     11900
1230-1300  ....5..  Tamil (tam)     11900
1230-1300  1......  English (eng)   15460
1245-1300  12...67  Hindi (hin)     11900
1245-1300  ....5..  Bangla (ben)    15460
1245-1300  .....6.  Gujarati (guj)  15460
1245-1300  ..3....  Kurux (kru)     15460
1245-1300  .2.4..7  Telegu (tel)    15460
1300-1315  ..3.5.7  Hindi (hin)     11900
1300-1315  daily    Tamil (tam)     15460
1300-1330  12.4.6.  Hindi (hin)     11900
1315-1330  ..3.5.7  Hindi (hin)     11900
1315-1330  .2.456.  English (eng)   15460
1315-1330  1.3...7  Tamil (tam)     15460
1330-1345  1....6.  Chhattisgarhi
                            (cha)   11900
1330-1345  ...4...  Bhojpuri (bho)  11900
1330-1345  ....5..  Himachali (him) 11900
1330-1345  ..3....  Kurux (kru)     11900
1330-1345  .....6.  Nepali (nep)    11900
1330-1345  .2.....  Punjabi (pun)   11900
1330-1345  daily    Hindi (hin)     15460
1345-1400  ...4...  Hindi (hin)     11900
1345-1400  ....5..  Marathi (mar)   11900
1345-1400  12...6.  Oriya (ori)     11900
1345-1400  ......7  Punjabi (pun)   11900
1345-1400  ..3....  Telegu (tel)    11900
1345-1400  daily    English (eng)   15460
1400-1415  .23456.  Nepali (nep)    11870
1400-1415  1.....7  Tibetan (bod)   11870
1415-1430  .....6.  Bangla (ben)    11870
1415-1430  ..3....  Bhojpuri (bho)  11870
1415-1430  1......  Gujarati (guj)  11870
1415-1430  ....5..  Nepali (nep)    11870
1415-1430  ...4...  Punjabi (pun)   11870
1415-1430  .2....7  Urdu (urd)      11870
1500-1530  daily    Burmese (mya)   11825
2230-2300  daily    Japanese (jpn)  17650

Days: 1=Sun, 2=Mon, 3=Tue, 4=Wed, 5=Thu, 6=Fri, 7=Sat

11905 kHz  e-QSL Reach Beyond Australia. HCJB Japanese language broadcast.
E-mail:  <hcjbjapan.office2 [at] gmail.com>
WEB: HCJB (ReachBeyond) Japan Office <http://reachbeyond.chowder.jp/>
10 March 2024, 11.00-11.29 UT, 11905 kHz.
Picture: <https://rusdx.blogspot.com/2024/03/reach-beyond-australia.html>
(Anatoly Klepov-RUS, RUSdx #1282 via wwdxc BC-DX TopNews March 24)

AUSTRIA   15560even AWR Arabic scheduled 06-07 UT at S=9+10dB signal level
at 06.12 UT April 7, via ORS Moosbrunn bcast center.
(wb  df5sx, wwdxc BC-DX TopNews April 7)

BENIN  { automatic translation into English }

TWR Benin on 1566 kHz 2200-2218 UTC

A damned public lighting beacon a few meters from my house jammed me for
more than two years on the entire medium wave band, forcing me to listen,
late at dawn or just before sunset. For a few days, although the light-
house continues to illuminate the road, the heavy interference has
(mysteriously) disappeared.

In the next few days I plan to try some transoceanic listening when it's
still dark outside.

Meanwhile, this evening I report, TWR from Parakou, Benin (Africa) between
2200 and 2218 UTC, when it goes to QRT, on 1566 kHz. For such a long time,
due to the aforementioned problems, I didn't listen to it in its final
minutes. Broadcast with religious content in an African language, perhaps
Bambara, preceded and followed by announcements in French.

ID at 2215 UT in both French and English and S/OFF at approximately 2218
UT. Good signal, free from interference, with on average deep but not too
frequent fading.

09 36 17.6 N  02 39 00.1 E

<https://maps.app.goo.gl/5cuEAZTbWBfYuZQPA>

<https://www.bing.com/maps?osid=f616e36e-62cc-4ebd-96a1-
5d67c81a050c&cp=9.604897~2.648692&lvl=18&style=h&pi=0&v=2&sV=
2&form=S00027>

TWR Benin su 1566 kHz 2200-2218 UTC

Un maledetto faro dell'illuminazione pubblica a pochi metri dalla mia abi-
tazione mi ha fatto da jamming per piu di due anni sull'intera banda delle
onde medie, costringendomi ad ascoltare, ad alba inoltrata o poco prima
del tramonto. Da qualche giorno, nonostante il faro continui ad illuminare
la strada, la pesante interferenza e (misteriosamente) scomparsa.

Mi ripropongo nei prossimi giorni di tentare qualche ascolto transoceanico
quando fuori e ancora buio.

Intanto segnalo questa sera, TWR da Parakou, Benin (Africa) tra le 2200 e
le 2218 UTC, quando va in QRT, su 1566 kHz. Tantissimo tempo, che per i
succitati problemi, non la ascoltavo nei suoi minuti finali. Trasmissione
dai contenuti religiosi in lingua africana, forse Bambara, preceduta e
seguita da annunci in Francese. ID alle 2215UT sia in Francese che Inglese
e S/OFF alle 2218 UT circa. Segnale buono, scevro da interferenze, con
fading mediamente profondo ma non troppo frequente.
(Antonello Napolitano-ITA, DX-Fanzine iogr April 8)

CHINA  China Xizang Broadcasting: No more "Holy Tibet", or even "Tibet"...

Observed 1600-1700 UT external service in English from Tibet and noticed
they no longer ID on air as "Holy Tibet" or "China Tibet Broadcasting" but
as "China Xizang Broadcasting". In fact, throughout the broadcast I didn't
hear the word 'Tibet' once, only 'Xizang'.

This was monitoried on 4905, 4920, 6200, 7255 kHz, the latter two with
good reception via a webSDR in Hong Kong.
(David Kernick-UK, Interval Signals Online, wor April 6)

CHINA   13669.995 odd fqy on lower side, PBS Xinjiang Urumqi in Uyghur
language, S=9+5dB signal in Doha Qatar SDR remotedly, at 06.22 UT on April
7 also // Urumqi 11885.003 kHz transmission too.
Formerly called Tibet origin area, acc some items in DXpress.

[selected SDR options, span 12.5 kHz RBW 15.3 Hertz]
(wb  df5sx, wwdxc BC-DX TopNews April 7)

CUBA   15140 kHz  April 9 at 1530 UT, RHC Spanish S9 but undermodulated
and squeezing out spurblobs approx plus/minus 3 kHz, and weaker plus/
minus 6.
(Glenn Hauser-OK-USA, hcdx & wor April 9)

CUBA   5025 nor 5040 kHz check of RHC Bauta outlets at 09.20 UT,
NOTHING ON AIR today April 12.
(wb  df5sx, wwdxc BC-DX TopNews April 12)

CYPRUS/TURKEY  Via Cyprus: MW Nicosia-CYP 963 kHz is off air.
Instead on April 6 Radio Kuwait was heard in Hindi language.

891 kHz Turkish program with TRT 1 MW Antalya -63 dbm strength,
280 kms far distance, 0713 UT news on 0713 UT partial news here mostly re-
ferred on the city <http://simp.ly/p/FRr7jF>
0722 UT back to songs I m think that this is a propaganda station towards
Cypriots.

<https://zliangaslogs.wordpress.com/2024/04/08/ksdr-logs-7-4/>
(Zacharias Liangas-GRC, hcdx April 8)

CZECH REPUBLIC   Czech MW masts demolished.

The Ostrava-Svinov MW transmitter mast was demolished on 28 February 2024.
It used to broadcast CRo Dvojka on 639 kHz / 30kW, CRo Plus on 1071 kHz
5 kW and Radio Dechovka on 1233 kHz / 2 kW - all 3 from the same mast.

Radio Dechovka stopped broadcasting on 28 Feb 2021. I don't know about
any pictures or video from the demolition, but there is a short Czech
report:

<https://www.televizniweb.cz/2024/03/ostravskyvysilac-
svinov-sel-k-zemi-z-lokality-se-uz-delsi-dobu-nevysilalo/>

The Praha-Zbraslav transmitter masts were demolished on 6 March 2024.
I don't know what happened to the Tesla transmitters, but maybe someone
more knowledgeable will show up and tell us. There is also a video report
from the demolition (begins on 22:12):

<https://www.ceskatelevize.cz/porady/10101491767-studio-
ct24/224411058290306/>

(Jakub Fabo mediumwave.info 17 March; via
"Communication" monthly magazine April 2024, p#25, BrDXC.UK iogroups
MW & LW report by Dave Kenny-UK, via wwdxc BC-DX TopNews April 10)

FRANCE   7205 kHz  TDF DRM tests via Issoudun site, with no audio program
at 0737 UT, just data signal at -73 dbm strength.
(Zacharias Liangas-GRC, hcdx April 8)

FRANCE    TDF DRM digital mode tests.
Ian Brooks reports at 1415 UT on 11 March: hearing a TDF DRM TEST trans-
mission in French on 9575 kHz. It's the first time I've heard any DRM from
them since they ceased transmissions on 3965 kHz in 75-metre band.
S/N 20dB at best, but only about 60% decoding due to changes in signal
strength. (Ian Brooks-UK)

TDF has registered dozens of DRM test frequencies in the HFCC for the
A24 period. Too many to list here but see the TDF entry at

<http://hfcc.org/data/a24/index.phtml>
("Communication" monthly magazine April 2024, p#26, BrDXC.UK iogroups
SW report by Dave Kenny-UK, via wwdxc BC-DX TopNews April 10)

GERMANY   Seldom bad faulty(!) audio modulation quality heard out of USAGM
Biblis relay site, today at 06.35 UT on April 10:
15690.036 kHz much odd fqy, R Farda in Persian to Iran target, 05.30-16.30
UT, I guess Biblis tx unit needs a new TUBE replace on their transmitter ?

[selected SDR options, span 12.5 kHz RBW 15.3 Hertz]
(wb  df5sx, wwdxc BC-DX TopNews April 10)

GERMANY / FRANCE / TAJIKISTAN / UZBEKISTAN
MEDIA BROADCAST GmbH A24 period 31.03.2024 - 26.10.2024.
Schedule of March 31st, 2024

 FREQ STARTSTOP CIRAF      ANT AZI DAY     FROM   TO     LOC POW BRC LANG
                                                                 /REMARKS
15255 1300-1330 41NE       125 418 1234567 310324 261024 DB  100 AWR Nep
15440 1330-1400 49E        125 418 1234567 310324 261024 DB  100 AWR Tha
15505 1300-1330 49NW       125 416 1234567 310324 261024 DB  100 AWR Csh
15505 1330-1400 49NW       125 416 1234567 310324 261024 DB  100 AWR Lis
15505 1400-1500 41NE       125 416 1234567 310324 261024 DB  100 AWR Eng
15515 0200-0300 41NE       125 416 1234567 310324 261024 DB  100 AWR Eng
15515 1200-1300 44N,45N     60 418 1234567 310324 261024 DB  100 AWR Kor
15610 1200-1230 49         125 416 1234567 310324 261024 DB  100 AWR Mnw
 7390 0430-0500 37,38W     210 216 1234567 310324 261024 NAU 250 AWR Fra
 9555 2000-2030 46E,47W    185 216 1234567 310324 261024 NAU 250 AWR Fra
 9610 0900-1000 28W        180 216 1       310324 261024 NAU 125 AWR Ita
 9780 2000-2030 37,38W     210 216 1234567 310324 261024 NAU 250 AWR Fra
11790 2030-2100 46SE       180 216 1234567 310324 261024 NAU 250 AWR Yor
11800 1900-2000 37,38W     210 146 1234567 310324 261024 NAU 250 AWR Ara
11800 2000-2030 46SW       200 216 1234567 310324 261024 NAU 250 AWR Mos
11955 1930-2000 37,38W     210 216 1234567 310324 261024 NAU 125 AWR Shi
11960 0330-0400 48         140 216 1234567 310324 261024 NAU 125 AWR Tir
11960 0300-0330 48         140 216 1234567 310324 261024 NAU 125 AWR Orm
12040 2100-2130 46SE       180 216 1234567 310324 261024 NAU 250 AWR Pcm
12040 2130-2200 46SE       200 216 1234567 310324 261024 NAU 250 AWR Twi
15220 0600-0630 46S        175 218 1234567 310324 261024 NAU 250 AWR Fra
15220 0700-0800 37,38W     210 218 1234567 310324 261024 NAU 250 AWR Ara
15220 0830-0900 37,38W     210 218 1234567 310324 261024 NAU 250 AWR Shi
15355 1930-2000 46SE       180 218 1234567 310324 261024 NAU 250 AWR Ibo
15490 1630-1700 48         140 218 1234567 310324 261024 NAU 250 AWR Tir
15515 0400-0430 48         140 218 1234567 310324 261024 NAU 250 AWR Amh
17570 1730-1800 48SW,53N   155 218 1234567 310324 261024 NAU 250 AWR Mas
17725 1630-1700 48         140 218 1234567 310324 261024 NAU 250 AWR Amh
17725 1730-1800 48         145 218 1234567 310324 261024 NAU 250 AWR Orm
17790 0600-0630 46S        200 218 1234567 310324 261024 NAU 250 AWR Fra
 9445 1500-1530 41S        163 911 1234567 310324 261024 TAC 100 AWR Tam
 9490 2200-2300 43N,44N     76 904 1234567 310324 261024 TAC 100 AWR Cmn
 9700 2300-2330 49E        121 418 2345    310324 261024 TAC 100 AWR Khm
 9700 2300-2330 49E        121 418 167     310324 261024 TAC 100 AWR Khm
 9700 2330-2400 49E        121 418 1234567 310324 261024 TAC 100 AWR Lao
11640 0000-0030 49E        122 878 1234567 310324 261024 TAC 100 AWR Vie
11730 0000-0100 43N,44N     76 904 1234567 310324 261024 TAC 100 AWR Cmn
11850 1430-1500 49NW       122 878 1234567 310324 261024 TAC 100 AWR Mya
11955 1530-1600 41N        141 418 1234567 310324 261024 TAC 100 AWR Hin
15320 2200-2230 54         131 418 1234567 310324 261024 TAC 100 AWR Xdy
15320 2230-2300 54         131 418 1234567 310324 261024 TAC 100 AWR Jan
15515 0000-0030 49E        121 418 1234567 310324 261024 TAC 100 AWR Tha
15515 0030-0100 49NW       121 418 1234567 310324 261024 TAC 100 AWR Csh
15515 0100-0130 43S,44S    110 910 12345   310324 261024 TAC 100 AWR Nan
15515 0100-0130 43S,44S    110 910 6       310324 261024 TAC 100 AWR Cmn
15515 0100-0200 43S,44S    110 910 7       310324 261024 TAC 100 AWR Cmn
15515 0130-0200 43S,44S    110 910 123456  310324 261024 TAC 100 AWR Yue
15600 1200-1230 33,43-44    76 904 67      310324 261024 TAC 100 AWR Cmn
15600 1200-1230 33,43-44    76 904 12345   310324 261024 TAC 100 AWR Nan
15600 1230-1300 33,43-44    76 904 123457  310324 261024 TAC 100 AWR Yue
15600 1230-1300 33,43-44    76 904 6       310324 261024 TAC 100 AWR Cmn
15680 1530-1600 41S        163 910 1234567 310324 261024 TAC 100 AWR Kan
15710 1300-1330 54         110 910 1234567 310324 261024 TAC 100 AWR Hak
15710 1400-1500 43S,44S    110 910 1234567 310324 261024 TAC 100 AWR Cmn
17620 1330-1400 49E        121 418 12346   310324 261024 TAC 100 AWR Isn
17620 1330-1400 49E        121 418 57      310324 261024 TAC 100 AWR Lao
17720 1030-1100 43N,44S     76 904 1234567 310324 261024 TAC 100 AWR Mon
17790 1330-1400 41NE       110 910 56      310324 261024 TAC 100 AWR Hmn
17790 1330-1400 41NE       110 910 14      310324 261024 TAC 100 AWR Asm
17790 1330-1400 54N        110 910 237     310324 261024 TAC 100 AWR Ind

 9635 1815-1830 39,4       130 216 1       310324 261024 NAU 250 BVB Mul
 9720 1830-1900 37N        230 216 1       310324 261024 NAU 125 BVB Mul
 9810 1730-1830 39         126 216 1       310324 261024 NAU 100 BVB Mul
 9810 1730-1830 39         126 216 7       310324 261024 NAU 100 BVB Mul
 9810 1700-1715 39         126 216 6       310324 261024 NAU 100 BVB Mul
 9810 1700-1730 39         126 216 5       310324 261024 NAU 100 BVB Mul
 9810 1830-1915 39         126 216 1       310324 261024 NAU 100 BVB Mul
11655 0600-0615 4647,38,37 180 146 1234567 310324 261024 NAU 125 BVB Mul
11855 1800-1900 39,4       105 216 5       310324 261024 NAU 100 BVB Mul
11855 1800-1830 39,4       105 216 6       310324 261024 NAU 100 BVB Mul
11855 1830-1900 39,4       105 216 13      310324 261024 NAU 100 BVB Mul
13730 0500-0515 39,4       120 216 6       310324 261024 NAU 250 BVB Mul
15310 1600-1730 38-3947-48 150 218 1       310324 261024 NAU 100 BVB Mul
15310 1600-1630 38-3947-48 150 218 2       310324 261024 NAU 100 BVB Mul
15310 1600-1630 38-3947-48 150 218 3       310324 261024 NAU 100 BVB Mul
15310 1700-1730 38-3947-48 150 218 3       310324 261024 NAU 100 BVB Mul
15310 1630-1730 38-3947-48 150 218 7       310324 261024 NAU 100 BVB Mul
15310 1700-1730 38-3947-48 150 218 4       310324 261024 NAU 100 BVB Mul
15310 1700-1730 38-3947-48 150 218 5       310324 261024 NAU 100 BVB Mul
15310 1600-1630 38-3947-48 150 218 56      310324 261024 NAU 100 BVB Mul
17650 1400-1430 41         102 218 7       310324 261024 NAU 250 BVB Mul
1st Sat p.Month.
17650 1430-1500 41         102 218 17      310324 261024 NAU 250 BVB Mul
 9490 1710-1730 38E,39,40W 141 616 24      310324 261024 SOF 100 BVB Mul
15300 1430-1500 47,48      236 418 1234567 310324 261024 TAC 100 BVB Mul
17670 1200-1230 43S,44S    110 911 7       310324 261024 TAC 100 BVB Mul
17670 1230-1245 54         121 418 1       310324 261024 TAC 100 BVB Mul

15275 1600-1700 48         130 211 1234567 310324 261024 ISS 250 DWL Amh
15275 1215-1300 47E,48W    133 206 4       310324 300624 ISS 250 DWL Ara
17800 1600-1700 48         130 217 1234567 310324 261024 ISS 250 DWL Amh
17800 1215-1300 47E,48W    133 207 4       310324 300624 ISS 250 DWL Ara
15275 1830-1915 47E,48W    150 218 4       310324 300624 NAU 250 DWL Ara
17840 1830-1915 47E,48W    150 218 4       310324 300624 NAU 250 DWL Ara

 6055 1030-1100 27,28      222 146 17      310324 261024 NAU 125 EMG Mul
11700 1530-1630 29S        100 146 7       310324 261024 NAU 125 HCJ Mul

11615 2000-2100 37-3846-47 213 146 35      310324 261024 NAU 100*M4J Mul
11710 1830-1930 29-3039-41 101 216 35      310324 261024 NAU 100*M4J Mul
13730 1800-1900 48N,48SW   158 218 35      310324 261024 NAU 100*M4J Mul
17670 1300-1400 43-4445-50  62 218 35      310324 261024 NAU 100*M4J Mul

 6165 0430-0450 27,28       85 146 1234567 310324 261024 NAU 125 NHK Rus
15420 1700-1730 38E,39S,48 144 218 246     310324 261024 NAU 100 SBO Mul
 6095 0800-0900 27E,28NW   233 156 1       310324 261024 NAU 100 SKW Mul
 1st Sun p.Month.
 6095 1000-1100 27E,28     233 156 1       210424 210424 NAU 100 SMD Deu
 6095 1000-1100 27E,28     233 156 1       210724 210724 NAU 100 SMD Deu
 6095 1000-1100 27E,28     233 156 1       201024 201024 NAU 100 SMD Deu
 6095 1200-1300 27E,28     233 156 4       010524 010524 NAU 100 SMD Deu

* = DRM ... Day 1 = Sunday ... Day 7 = Saturday

List of Broadcasters which are using MEDIA BROADCAST (MBR) broadcasting
facilities:

AWR  Adventist World Radio
BVB  High Adventure Gospel - Bible Voice Broadcasting
DWL  Deutsche Welle Bonn / Berlin, Germany
EMG  Evangelische Missionsgemeinden in Deutschland
HCJ  Reach Beyond (former Voice of the Andes)
     Sats only, 1530 UTC Russian, 1600 UTC Chechen language
M4J  Music 4 Joy
NHK  NHK (JAPAN BROADCASTING CORPORATION) Tokyo, Japan
SBO  Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation. Berlin
SKW  Foerderverein "Sender Koenigs Wusterhausen" e.V.
SMD  SM Radio Dessau, Germany

Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne
Germany, Europe

Please send your inquiries and reception reports to:
E-Mail:   <QSL-Shortwave -at- media-broadcast.com>
Internet: <https://www.media-broadcast.com/hoerfunk/kw-sendernetze>
(MBR via Michael Bethge-D, wwdxc DXM April 2024)

GERMANY   Media Broadcast has the following A24 schedule for Music For Joy
in DRM digital mode transmission

1300-1400 EAs  TuTh 17670-nau  1800-1900 EAf TuTh 13730-nau
1830-1930 EuME TuTh 11710-nau  2000-2100 WAf TuTh 11615-nau

Does anyone know about the purpose of this transmission and who is funding
it? WRTH lists it under Germany with no contact details

("Communication" monthly magazine April 2024, p#26, BrDXC.UK iogroups
SW report by Dave Kenny-UK, via wwdxc BC-DX TopNews April 10)

GERMANY   9810 kHz DRM mode decoding:

Hearing most of the DRM broadcast from M4J Media (MBR Nauen, Germany with
presumed 125 kW) with techno music. A second channel is listed (Journaline
and Slideshow, but how does one see this using kiwiSDR? ... it was easy
using the DReaM software. All this at 20:40 UT on March 12.
(Walt Salmaniw-Masset-BC-CAN, drmna / wor March 12)

9810 kHz 2000-2100 UT to ITU zones 37S,38SW,46,47W
NAU 100kW 213degr azi 0 ITU antenna type_146 35/TUE/THUR
291023-300324 N=DRMode Mul D MBR 4497 A.AFRIC

and requested DRM bcast in A24 season instead:

11615 kHz 2000-2100 UT to ITU zones 37S,38SW,46,47W
NAU 100kW 213degr azi 0 ITU antenna type_146 daily request
310324-261024 N=DRMode Mul D MBR 3173 A.AFRIC

DRM on 9810 kHz.
Since 1945 UT I have been receiving a DRM signal on 9810 kHz. Although S/N
ratio was initially good, around 18dB, there was no station ID shown on
the Dram decoder software, but 2 data channels were shown, both of type MM
with a bitrate of 8.64kb/s. As this is a frequency used at other times of
the day by Radio Romania, I suspect that it is them. Is MM a multimedia
mode? I've tried a web search but can't find anything definitely called
MM. The signal is still present at 2035 UT, but is now much weaker.
(Ian Brooks, Verwood, Dorset/Bournemouth-UK, wor March 26)

Re:  DRMode music on 9810 kHz digital mode.
nearby in A24 season:

9815 1900 2000 27W ISS 100 280 0 146 1234567 310324 310524 N Fra
F   TDF 4365 DRM-TES
but rather B23 season DRM digital on Tuesdays:

9810 2000-2100 Tu,Th D Music 4 Joy DIGITAL E WAf n MBR Nauen

was B23 request entry
9800 Music 4 Joy 2000-2100 1.3.5.. En 250 213 Nauen D M4J/MBR a23 Jul.1-
9800 Music 4 Joy 2000-2100 ..3.5.. En 250 213 Nauen D M4J/MBR a23 -Jun.30

(wb  df5sx, BrDXC-UK iogr & wor March 26)

GERMANY   Radio Andorra {via Germany   gh}  April 7 bcast. Tonight again
"Aqui Radio Andorra" on short waves, 1600 UT on 6005 kHz and 1900 UTC on
3985 kHz. Talks in French with Jean Renard "a life in the service of
artists".
(Christian Ghibaudo-Nice-F, BrDXC-UK iogr / and wor April 7)

GERMANY / GUAM / AUSTRIA / MADAGASCAR / SRI LANKA / TAIWAN /
TAJIKISTAN / UZBEKISTAN
A24 AWR Short Wave Broadcast Schedule - 2024-03-31  to  2024-10-26
All Regions - Version 07 - 2024-04-02/pub:

StartStop Language     Service Area               kHz Site  kW   Days

0000-0030 Burmese      Myanmar, Thailand, China 11925  TRM  125  1234567
0000-0030 Vietnamese   Vietnam                  11640  TAC  100  1234567
0000-0100 Mandarin     C/N-China                11730  TAC  100  1234567
0000-0030 Thai         Cambod, Viet, Thai, Laos 15515  TAC  100  1234567
0030-0100 Karen        Myanmar, Thailand, China 11925  TRM  125  1234567
0030-0100 Asho Chin    Myanmar                  15515  TAC  100  1234567
0100-0200 Vietnamese   Vietnam                  15445  TAI  100  7
0100-0130 MinNanChineseNE-China                 15630  TRM  125  12345
0100-0130 Mandarin     NE-China                 15630  TRM  125  67
0100-0200 Mandarin     S-China                  15515  TAC  125  7
0100-0130 Mandarin     S-China                  15515  TAC  125  6
0100-0130 MinNanChineseS-China                  15515  TAC  125  12345
0130-0200 Cantonese    S-China                  15515  TAC  100  123456
0130-0200 Cantonese    NE-China                 15630  TRM  125  123456
0130-0200 Mandarin     NE-China                 15630  TRM  125  7
0200-0300 English      Bangladesh               15515  DB   100  1234567
0200-0230 Urdu         Afghanistan, Pakistan     9510  MOS  100  1234567
0230-0300 Panjabi      Pakistan                  9510  MOS  100  1234567
0230-0300 Dari         Afghanistan              15445  TRM  125  1234567
0300-0330 Tigrinya     Eritrea                  11960  NAU  125  1234567
0300-0400 Malagasy     Madagascar                6065  MDC  100  1234567
0330-0400 Oromo        S-Ethiopia               11960  NAU  125  1234567
0330-0400 Farsi        Iran                     11870  MOS  100  1234567
0400-0430 Amharic      Ethiopia                 15515  NAU  250  1234567
0400-0430 Turkish      Turkey                   11870  MOS  100  1234567
0430-0500 French       Morocco, Algeria          7390  NAU  250  1234567
0500-0530 Hausa        Nigeria                  15560  MOS  100  1234567
0500-0600 Arabic       Egypt,Iraq,ArabPeninsula 17790  MDC  125  1234567

0600-0630 French       Cameroon,Ghana,(Senegal) 15220  NAU  250  1234567
0600-0630 French       Cameroon,Ghana,(Senegal) 17790  NAU  250  1234567
0600-0700 Arabic       Libya                    15560  MOS  100  1234567
