Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
15 0 1625 0 - - -
16 0 1750 0 - - -
17 0 1875 0 - - -
18 120 2000 120 305 21 15.2
19 348 2125 348 305 21 15.2
20 568 2250 568 305 14 13.4
21 842 2375 842 260 10 8.9
22 1165 2500 1165 260 10 8.9
23 1604 2625 1604 320 12 5.6
24 2326 2750 2326 328 36 -0.3
25 2491 2875 2491 328 36 -0.3
26 2723 3000 2723 330 43 -2.0
27 3034 3125 3034 330 47 -3.7
28 3155 3250 3155 330 47 -3.7
29 3274 3375 3274 330 49 -3.9
---------------------------------------------------------------------------------

Forecast Information 2024/04/20 ishioka,ibaraki

MaxTemp : 25.23
DewPoint : 2.0

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
08:00 17.05 2.64 0 1875 0 73 319 1.47 1801
09:00 17.01 2.23 0 1875 0 71 332 1.71 1848
10:00 17.78 2.53 120 2000 120 77 314 1.64 1906
11:00 19.19 2.55 348 2125 348 83 303 2.22 2080
12:00 20.92 2.71 842 2375 842 88 308 2.23 2276
13:00 23.19 2.1 1604 2625 1604 94 313 1.72 2636
14:00 25.23 2.03 2491 2875 2491 100 288 1.89 2900
15:00 24.06 3.83 2326 2750 2326 100 258 1.25 2529
16:00 23.62 4.69 2326 2750 2326 100 148 0.43 2366
17:00 23.07 4.97 1604 2625 1604 99 79 1.21 2263
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2024041912 Tateno

Emagram Source Data 2024041912 Tateno

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1006.0     31   16.6    3.6     42   4.95    290      3  289.3  303.7  290.1
 1000.0     76   17.0    2.0     36   4.44    305      8  290.1  303.2  290.9
  997.0    102   16.9    1.9     37   4.42    305     10  290.3  303.3  291.0
  962.0    405   15.2    0.7     37   4.21    305     21  291.6  304.0  292.3
  925.0    738   13.4   -0.6     38   3.98    305     14  293.0  304.9  293.7
  924.0    747   13.3   -0.7     38   3.96    305     12  293.0  304.9  293.7
  914.0    839   12.6   -1.4     38   3.79    298     12  293.2  304.6  293.9
  857.0   1375    8.9   -3.4     42   3.50    260     10  294.7  305.4  295.4
  850.0   1443    8.4   -3.6     43   3.46    270      8  294.9  305.4  295.6
  818.0   1756    5.6   -4.5     48   3.36    320     12  295.2  305.4  295.8
  769.0   2260    1.0   -6.0     60   3.19    325     26  295.5  305.3  296.1
  738.0   2591   -0.3   -7.3     59   3.01    328     36  297.6  306.9  298.1
  716.0   2832   -2.0   -9.0     59   2.72    330     43  298.3  306.8  298.8
  702.0   2989   -3.1  -10.1     58   2.54    330     45  298.8  306.7  299.2
  700.0   3012   -3.3  -10.3     58   2.51    330     45  298.8  306.7  299.2
  680.0   3240   -3.7  -14.7     42   1.81    330     47  300.8  306.7  301.2
  664.0   3427   -3.9  -15.9     39   1.68    330     49  302.7  308.1  303.0
  595.0   4273  -10.1  -22.1     37   1.10    330     56  305.1  308.8  305.3
  555.0   4810  -14.1  -26.1     36   0.82    323     66  306.5  309.4  306.7
  549.0   4892  -13.9  -40.9      8   0.20    322     67  307.7  308.4  307.7
  539.0   5031  -13.3  -42.7      6   0.16    320     70  310.0  310.6  310.0
  524.0   5245  -12.5  -45.5      4   0.13    326     70  313.5  314.0  313.5
  500.0   5600  -14.7  -41.7      8   0.20    335     70  315.1  315.8  315.1
  489.0   5767  -15.7  -40.1     10   0.24    335     72  315.9  316.8  315.9
  463.0   6177  -18.1  -36.1     19   0.38    332     77  317.8  319.2  317.9
  433.0   6675  -18.3  -45.3      7   0.16    329     84  323.7  324.3  323.7
  400.0   7260  -22.9  -42.9     14   0.22    325     91  325.1  326.0  325.2
  348.0   8263  -31.2  -44.4     26   0.21    315    101  327.2  328.0  327.2
  346.0   8304  -31.5  -44.5     27   0.21    316    101  327.2  328.1  327.3
  329.0   8656  -33.7  -47.4     24   0.16    320    101  329.0  329.6  329.0
  312.0   9026  -36.0  -50.5     21   0.12    320    115  330.8  331.3  330.8
  300.0   9300  -37.7  -52.7     19   0.10    320    115  332.1  332.5  332.1
  291.0   9509  -39.3  -55.3     17   0.07    317    116  332.7  333.1  332.8
  286.0   9628  -40.1  -59.1     11   0.05    316    117  333.2  333.5  333.3
  284.0   9675  -40.5                         315    117  333.4         333.4
  250.0  10530  -47.7                         315    113  335.0         335.0
  200.0  11960  -60.1                         310    107  337.4         337.4
  186.0  12408  -62.7                         300    109  340.3         340.3
  182.0  12542  -63.5                         300    111  341.1         341.1
  168.0  13036  -60.8                         305    111  353.6         353.6
  162.0  13261  -59.5                         303    100  359.4         359.4
  154.0  13576  -60.9                         301     86  362.2         362.2
  150.0  13740  -58.5                         300     78  369.1         369.1
  142.0  14091  -53.7                         304     62  383.3         383.3
  130.0  14652  -56.5                         310     35  388.0         388.0
  121.0  15108  -58.8                         305     21  391.9         391.9
  114.0  15486  -60.7                         280     23  395.0         395.0
  112.0  15599  -61.3                         275     29  396.0         396.0
  102.0  16186  -59.5                         270     43  410.2         410.2
  100.0  16310  -59.1                         275     41  413.3         413.3
   91.4  16872  -57.9                         286     33  426.4         426.4
   77.2  17927  -59.5                         308     18  444.1         444.1
   76.3  18001  -57.3                         310     17  450.2         450.2
   76.0  18025  -57.4                         310     17  450.5         450.5
   70.0  18540  -59.3                         250     10  457.2         457.2
   69.0  18630  -59.0                         245     10  459.7         459.7
   65.0  19004  -57.7                         250     12  470.4         470.4
   62.0  19300  -57.9                         235     10  476.5         476.5
   56.0  19939  -58.2                         275     12  489.8         489.8
   53.0  20284  -58.4                         225     16  497.1         497.1
   51.1  20513  -58.5                         253     12  502.1         502.1
   50.0  20650  -56.9                         270     10  508.9         508.9
   48.0  20911  -56.6                         295      4  515.6         515.6
   46.0  21184  -56.3                         250      2  522.6         522.6
   42.0  21766  -55.7                         315      2  538.0         538.0
   39.0  22241  -55.1                         220      6  550.8         550.8
   37.0  22577  -54.8                         255      6  560.1         560.1
   34.0  23119  -54.2                         250      4  575.4         575.4
   32.0  23507  -53.8                         220      6  586.6         586.6
   31.0  23710  -53.5                         220      8  592.5         592.5
   30.0  23920  -53.3                         260     10  598.7         598.7
   29.0  24137  -53.5                         270     12  604.0         604.0
   28.0  24361  -53.8                         290     19  609.3         609.3
   26.0  24834  -54.4                         325      8  620.7         620.7
   25.0  25084  -54.7                          10      2  626.8         626.8
   24.0  25345  -55.0                         165      6  633.2         633.2
   23.7  25425  -55.1                         178      6  635.2         635.2
   22.0  25901  -54.0                         255      6  652.0         652.0
   21.0  26198  -53.4                          20      6  662.7         662.7
   20.0  26510  -52.7                         355     10  674.1         674.1
   17.0  27564  -51.7                          55     10  709.5         709.5
   15.0  28376  -50.9                          90     10  738.0         738.0
   14.2  28732  -50.5                          58     10  750.8         750.8
   14.0  28826  -49.5                          50     10  757.1         757.1
   13.1  29264  -45.1                         104      6  787.0         787.0
   13.0  29316  -45.0                         110      6  789.0         789.0
   12.0  29854  -44.1                         355     12  810.6         810.6
   11.0  30439  -43.0                           5     10  834.8         834.8
   10.0  31080  -41.9                         320     12  862.0         862.0
    9.0  31795  -41.5                         335     23  890.0         890.0
    8.0  32594  -41.0                         345      8  922.3         922.3
    7.8  32765  -40.9                         349      8  929.4         929.4
    7.1  33411  -36.3                           3     10  973.6         973.6
    7.0  33509  -36.3                           5     10  977.6         977.6
    6.6  33917  -36.3                                     994.2         994.2

Station information and sounding indices

                             Station number: 47646
                           Observation time: 240419/1200
                           Station latitude: 36.05
                          Station longitude: 140.13
                          Station elevation: 31.0
                            Showalter index: 10.59
                               Lifted index: 11.74
    LIFT computed using virtual temperature: 11.64
                                SWEAT index: 86.01
                                    K index: 12.50
                         Cross totals index: 11.10
                      Vertical totals index: 23.10
                        Totals totals index: 34.20
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 271.39
Pres [hPa] of the Lifted Condensation Level: 783.70
   Equivalent potential temp [K] of the LCL: 303.66
     Mean mixed layer potential temperature: 290.98
              Mean mixed layer mixing ratio: 4.32
              1000 hPa to 500 hPa thickness: 5524.00
Precipitable water [mm] for entire sounding: 13.76