Emagram Analysis vs Temperature

TEMP GND
C
THRML TOP
m
CLD BASE
m
AVAIL ALT
m
DRCT
deg
SKNT
knot
TEMP AIR
C
---------------------------------------------------------------------------------
18 0 363 0 - - -
19 42 488 42 100 2 18.2
20 278 613 278 125 6 16.9
21 475 738 475 80 10 16.3
22 778 863 778 55 10 14.4
23 863 988 863 55 10 14.4
24 997 1113 997 25 8 14.1
25 1480 1238 1238 0 14 12.4
26 1596 1363 1363 2 13 12.3
27 1794 1488 1488 8 13 11.8
28 0 1613 0 - - -
29 0 1738 0 - - -
30 0 1863 0 - - -
31 0 1988 0 - - -
32 0 2113 0 - - -
---------------------------------------------------------------------------------

Forecast Information 2024/04/28 ishioka,ibaraki

MaxTemp : 28.33
DewPoint : 15.1

Emagram Analysis vs Time

Time
C
TEMP
GND
m
Dew
Point
C
Thermal Top
m
CLD BASE
m
AVAIL
ALT
m
CLD
%
Wind
deg
Wind
m/s
CLD BASE LCL
m
----------------------------------------------------------------------------------------------------------------------
08:00 20.97 13.17 475 738 475 1 299 0.64 975
09:00 21.01 12.7 475 738 475 1 351 0.65 1039
10:00 21.78 12.89 778 863 778 1 215 0.76 1111
11:00 23.06 12.97 863 988 863 1 188 1.27 1261
12:00 24.84 12.77 1480 1238 1238 0 166 1.31 1509
13:00 26.63 11.93 1794 1488 1488 0 162 1.76 1838
14:00 28.33 10.89 0 1613 0 0 139 2.34 2180
15:00 28.24 10.74 0 1613 0 0 128 2.71 2188
16:00 27.3 11.43 1794 1488 1488 6 116 3.45 1984
17:00 25.12 12.93 1480 1238 1238 40 121 3.67 1524
----------------------------------------------------------------------------------------------------------------------

Emagram GIF Data 2024042712 Tateno

Emagram Source Data 2024042712 Tateno

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1009.0     31   18.6   15.2     81  10.87    120      2  291.0  321.9  292.9
 1008.0     39   18.6   15.1     80  10.80      0      0  291.0  321.7  292.9
 1000.0    102   18.2   14.1     77  10.21    100      2  291.4  320.5  293.1
  973.0    336   16.9   11.5     71   8.82    125      6  292.3  317.6  293.8
  960.0    451   16.2   10.2     68   8.20     93      9  292.7  316.4  294.2
  955.0    496   16.3    8.1     58   7.14     80     10  293.3  314.1  294.6
  951.0    532   16.4    6.4     52   6.38     79      9  293.7  312.4  294.9
  925.0    767   14.2    9.3     72   8.01     70      6  293.8  317.1  295.2
  913.0    878   14.4    2.9     46   5.20     55     10  295.1  310.6  296.0
  912.0    887   14.4    2.4     44   5.01     53     10  295.2  310.2  296.1
  904.0    961   13.8    5.8     58   6.43     36      9  295.3  314.3  296.5
  899.0   1008   14.1    2.0     44   4.93     25      8  296.2  310.9  297.0
  898.0   1018   14.2    1.2     41   4.67     24      8  296.3  310.4  297.2
  862.0   1362   11.0    8.8     87   8.33      0     14  296.4  320.9  297.9
  858.0   1401   10.6    9.7     94   8.88      2     13  296.4  322.4  298.0
  850.0   1479   10.2    8.6     90   8.31      5     12  296.8  321.2  298.3
  835.0   1627   10.0    0.0     50   4.60      8     13  298.1  312.1  298.9
  828.0   1697    9.4    2.5     62   5.56     10     14  298.2  314.9  299.2
  826.0   1717    9.2    3.2     66   5.86     12     14  298.2  315.8  299.3
  810.0   1880    8.9    0.5     56   4.92     30     14  299.5  314.5  300.4
  806.0   1921    8.8   -0.2     53   4.70     30     14  299.9  314.2  300.7
  761.0   2392    6.2   -3.2     51   3.98     25     19  302.1  314.4  302.8
  716.0   2892    3.5   -6.5     48   3.31     35     23  304.4  314.9  305.0
  714.0   2915    3.4   -6.6     48   3.28     33     21  304.5  314.9  305.1
  700.0   3076    3.2   -2.8     65   4.47     20      8  306.0  320.0  306.8
  696.0   3122    3.0   -2.7     66   4.53     20      8  306.2  320.4  307.1
  679.0   3321    2.0   -2.3     73   4.79    320     10  307.4  322.4  308.2
  670.0   3428    1.5   -2.1     77   4.93    305     17  308.0  323.4  308.9
  663.0   3512    1.1   -1.9     80   5.05    285     12  308.4  324.3  309.4
  642.0   3771   -0.1   -1.4     91   5.43    295     17  309.9  327.0  310.9
  636.0   3846   -0.5   -1.2     95   5.54    288     16  310.3  327.8  311.3
  624.0   3997   -1.2   -2.5     91   5.12    275     14  311.2  327.4  312.1
  609.0   4189   -2.1   -4.2     86   4.62    285     14  312.3  327.1  313.1
  601.0   4294   -2.6   -5.2     83   4.36    265     16  312.9  326.9  313.7
  563.0   4810   -5.1   -9.7     70   3.27    278     24  315.9  326.7  316.5
  558.0   4880   -5.5   -9.9     72   3.25    280     25  316.1  326.9  316.8
  520.0   5427   -9.0  -11.3     84   3.12    250     23  318.4  328.8  319.0
  509.0   5593  -10.1  -11.7     88   3.08    255     25  319.0  329.4  319.6
  500.0   5730  -11.5  -12.7     91   2.90    260     27  318.9  328.7  319.5
  436.0   6765  -18.3  -20.3     84   1.76    270     33  323.1  329.2  323.4
  434.0   6799  -18.7  -22.5     72   1.46    270     33  323.0  328.2  323.3
  425.0   6954  -20.3  -32.3     33   0.60    266     36  322.9  325.1  323.0
  417.0   7094  -21.7  -34.7     30   0.49    263     39  322.8  324.7  322.9
  407.0   7273  -21.5  -28.5     53   0.90    258     42  325.3  328.7  325.5
  400.0   7400  -22.3  -31.3     44   0.70    255     45  325.9  328.6  326.1
  396.0   7474  -22.7  -35.2     31   0.49    255     49  326.3  328.2  326.4
  392.0   7549  -23.1  -39.1     22   0.33    255     50  326.8  328.1  326.8
  380.0   7776  -24.7  -32.7     47   0.65    257     54  327.6  330.0  327.7
  376.0   7853  -25.3  -37.3     32   0.41    258     56  327.8  329.4  327.9
  357.0   8224  -27.9  -37.2     41   0.44    260     62  329.1  330.9  329.2
  349.0   8387  -29.1  -37.2     45   0.45    260     72  329.8  331.5  329.8
  327.0   8852  -32.3  -37.1     62   0.48    250     76  331.4  333.3  331.5
  317.0   9075  -33.9  -37.1     73   0.50    243     73  332.2  334.2  332.3
  300.0   9460  -36.5  -40.2     69   0.39    230     68  333.8  335.4  333.9
  290.0   9693  -38.5  -42.1     69   0.33    230     77  334.2  335.5  334.3
  283.0   9859  -40.1  -43.5     70   0.29    230     84  334.3  335.4  334.3
  263.0  10350  -43.5                         230    103  336.3         336.3
  250.0  10690  -45.9                         225    107  337.7         337.7
  241.0  10932  -46.9                         230    113  339.8         339.8
  200.0  12160  -51.7                         250    105  350.7         350.7
  197.0  12258  -52.5                         250    103  351.0         351.0
  196.0  12290  -52.5                         250    103  351.5         351.5
  171.0  13168  -53.1                         255    105  364.4         364.4
  154.0  13841  -53.6                         265     84  374.7         374.7
  150.0  14010  -53.7                         260     84  377.3         377.3
  140.0  14450  -54.5                         264     89  383.4         383.4
  136.0  14631  -55.2                         265     91  385.3         385.3
  113.0  15789  -60.0                         275     87  397.3         397.3
  109.0  16014  -61.0                         275     64  399.7         399.7
  102.0  16429  -62.7                         260     52  404.0         404.0
  100.0  16550  -63.3                         255     49  405.2         405.2

Station information and sounding indices

                             Station number: 47646
                           Observation time: 240427/1200
                           Station latitude: 36.05
                          Station longitude: 140.13
                          Station elevation: 31.0
                            Showalter index: 4.30
                               Lifted index: 6.07
    LIFT computed using virtual temperature: 6.23
                                SWEAT index: 154.21
                                    K index: 24.30
                         Cross totals index: 20.10
                      Vertical totals index: 21.70
                        Totals totals index: 41.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 283.90
Pres [hPa] of the Lifted Condensation Level: 905.40
   Equivalent potential temp [K] of the LCL: 317.99
     Mean mixed layer potential temperature: 292.09
              Mean mixed layer mixing ratio: 9.10
              1000 hPa to 500 hPa thickness: 5628.00
Precipitable water [mm] for entire sounding: 30.09